
Company Type:Buyer Update Time:2026-03-23 Jordan, All year 2017 Buyer Transaction record 91 item
HScode 91
Times 91
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Jordan | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | ALMOND FOR GENERAL TRADING ESTABLISHMENT ![]() |
||
| Import country | Jordan | ||
| City | Zarka | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +962 65695540 | ||
| Fax | +962 65695540 | ||
| Contact | Amer Yousef | ||
| Position | Proprietor,General Manager | ||
-
91HS Code
-
91Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 151529 | - | - | - | ||
| 2017 | 151530 | - | - | - | ||
| 2017 | 151540 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 170250 | - | - | - | ||
| 2017 | 110819 | - | - | - | ||
| 2017 | 170290 | - | - | - | ||
| 2017 | 210210 | - | - | - | ||
| 2017 | 170113 | - | - | - | ||
| 2017 | 170191 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail